<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User experience and usability &#187; bookmarked</title>
	<atom:link href="http://www.mariellewinarto.nl/category/bookmarked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariellewinarto.nl</link>
	<description>on user experience, usability, cognition, neuroscience, psychology, learning, interface design, ergonomics, and other interesting things</description>
	<lastBuildDate>Tue, 26 Jul 2011 09:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>links for 2011-07-23</title>
		<link>http://www.mariellewinarto.nl/2011/07/links-for-2011-07-23/</link>
		<comments>http://www.mariellewinarto.nl/2011/07/links-for-2011-07-23/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:39:58 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/07/links-for-2011-07-23/</guid>
		<description><![CDATA[video of user confused with the word &#039;form&#039; User is asked to &#039;fill out the form below&#039; but fails to find the form. Name/email text input fields are in plain sight. (tags: usability testing microcopy)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.usertesting.com/blog/?p=180">video of user confused with the word &#039;form&#039;</a></div>
<div class="delicious-extended">User is asked to &#039;fill out the form below&#039; but fails to find the form. Name/email text input fields are in plain sight.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/usability">usability</a> <a href="http://www.delicious.com/mwinarto/testing">testing</a> <a href="http://www.delicious.com/mwinarto/microcopy">microcopy</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/07/links-for-2011-07-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-07-20</title>
		<link>http://www.mariellewinarto.nl/2011/07/links-for-2011-07-20/</link>
		<comments>http://www.mariellewinarto.nl/2011/07/links-for-2011-07-20/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:39:44 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/07/links-for-2011-07-20/</guid>
		<description><![CDATA[Jon A. Krosnick Page of Jon A Krosnick, who does research on attitude formation, change and effects, on the psychology of political behavior and on survey research methods. (tags: survey research)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://comm.stanford.edu/faculty/krosnick/">Jon A. Krosnick</a></div>
<div class="delicious-extended">Page of Jon A Krosnick, who does research on attitude formation, change and effects, on the psychology of political behavior and on survey research methods.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/survey">survey</a> <a href="http://www.delicious.com/mwinarto/research">research</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/07/links-for-2011-07-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-17</title>
		<link>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-17/</link>
		<comments>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-17/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:40:02 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/03/links-for-2011-03-17/</guid>
		<description><![CDATA[Webopedia: Online Computer Dictionary for Computer and Internet Terms and Definitions Webopedia is an online dictionary for words, phrases and abbreviations that are related to computer and Internet technology. (tags: dictionary internet reference)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.webopedia.com/">Webopedia: Online Computer Dictionary for Computer and Internet Terms and Definitions</a></div>
<div class="delicious-extended">Webopedia is an online dictionary for words, phrases and abbreviations that are related to computer and Internet technology.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/dictionary">dictionary</a> <a href="http://www.delicious.com/mwinarto/internet">internet</a> <a href="http://www.delicious.com/mwinarto/reference">reference</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-09</title>
		<link>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-09/</link>
		<comments>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-09/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:39:15 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/03/links-for-2011-03-09/</guid>
		<description><![CDATA[House of Buttons A collection of UI buttons spotted in the wild curated by Jason Long. (tags: buttons gallery inspiration design)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://houseofbuttons.tumblr.com/">House of Buttons</a></div>
<div class="delicious-extended">A collection of UI buttons spotted in the wild curated by Jason Long.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/buttons">buttons</a> <a href="http://www.delicious.com/mwinarto/gallery">gallery</a> <a href="http://www.delicious.com/mwinarto/inspiration">inspiration</a> <a href="http://www.delicious.com/mwinarto/design">design</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-04</title>
		<link>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-04/</link>
		<comments>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-04/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:39:52 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/03/links-for-2011-03-04/</guid>
		<description><![CDATA[All Our Ideas &#8211; A Suggestion Box for the Digital Age All Our Ideas is a platform that enables groups to collect and prioritize ideas in a transparent, democratic, and bottom-up way. It’s a suggestion box for the digital age. Method: pairwise comparison. Results get a score: a percentage that reflects the chance that this [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.allourideas.org/">All Our Ideas &#8211; A Suggestion Box for the Digital Age</a></div>
<div class="delicious-extended">All Our Ideas is a platform that enables groups to collect and prioritize ideas in a transparent, democratic, and bottom-up way. It’s a suggestion box for the digital age. Method: pairwise comparison. Results get a score: a percentage that reflects the chance that this idea will win when competing against a random other.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/tools">tools</a> <a href="http://www.delicious.com/mwinarto/collaboration">collaboration</a> <a href="http://www.delicious.com/mwinarto/ideas">ideas</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-03-02</title>
		<link>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-02/</link>
		<comments>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-02/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:39:13 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/03/links-for-2011-03-02/</guid>
		<description><![CDATA[Europarl Parallel Corpus A Parallel Corpus for Statistical Machine Translation The Europarl parallel corpus is extracted from the proceedings of the European Parliament. It includes versions in 11 European languages: Romanic (French, Italian, Spanish, Portuguese), Germanic (English, Dutch, German, Danish, Swedish), Greek and Finnish. The goal of the extraction and processing was to generate sentence [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.statmt.org/europarl/">Europarl Parallel Corpus</a></div>
<div class="delicious-extended">A Parallel Corpus for Statistical Machine Translation</p>
<p>The Europarl parallel corpus is extracted from the proceedings of the European Parliament. It includes versions in 11 European languages: Romanic (French, Italian, Spanish, Portuguese), Germanic (English, Dutch, German, Danish, Swedish), Greek and Finnish. The goal of the extraction and processing was to generate sentence aligned text for statistical machine translation systems. </p></div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/nlp">nlp</a> <a href="http://www.delicious.com/mwinarto/corpus">corpus</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/03/links-for-2011-03-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-02-22</title>
		<link>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-22/</link>
		<comments>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-22/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:39:21 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/02/links-for-2011-02-22/</guid>
		<description><![CDATA[A List Apart: Articles: Designing Web Registration Processes for Kids Article on web registration processes for kids, with examples of how Barbie, Lego and others work. Main points: visual or audio instead of or in addition to text (reading is still developing), privacy concerns, ask only what&#039;s really necessary. (tags: children signup ux)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.alistapart.com/articles/designing-web-registration-forms-for-kids/">A List Apart: Articles: Designing Web Registration Processes for Kids</a></div>
<div class="delicious-extended">Article on web registration processes for kids, with examples of how Barbie, Lego and others work. Main points: visual or audio instead of or in addition to text (reading is still developing), privacy concerns, ask only what&#039;s really necessary.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/children">children</a> <a href="http://www.delicious.com/mwinarto/signup">signup</a> <a href="http://www.delicious.com/mwinarto/ux">ux</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-02-21</title>
		<link>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-21/</link>
		<comments>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-21/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:39:29 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/02/links-for-2011-02-21/</guid>
		<description><![CDATA[Color Oracle Color Oracle is a colorblindness simulator for Window, Mac and Linux. Simulates common types of color blindness. (tags: color accessibility tools)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://colororacle.cartography.ch/index.html">Color Oracle</a></div>
<div class="delicious-extended">Color Oracle is a colorblindness simulator for Window, Mac and Linux. Simulates common types of color blindness.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/color">color</a> <a href="http://www.delicious.com/mwinarto/accessibility">accessibility</a> <a href="http://www.delicious.com/mwinarto/tools">tools</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-02-20</title>
		<link>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-20/</link>
		<comments>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-20/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:39:38 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/02/links-for-2011-02-20/</guid>
		<description><![CDATA[What Happens When You Really Meet People&#039;s Needs &#8211; Tony Schwartz &#8211; Harvard Business Review story about customer service at Ritz Carlton (tags: service branding overdelivering) Business Blog / The Most Powerful Colors in the World by COLOURlovers :: COLOURlovers The web landscape is dominated by a large number of blue brands&#8230; but red occupies [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://blogs.hbr.org/schwartz/2010/09/what-happens-when-you-really-m.html">What Happens When You Really Meet People&#039;s Needs &#8211; Tony Schwartz &#8211; Harvard Business Review</a></div>
<div class="delicious-extended">story about customer service at Ritz Carlton</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/service">service</a> <a href="http://www.delicious.com/mwinarto/branding">branding</a> <a href="http://www.delicious.com/mwinarto/overdelivering">overdelivering</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.colourlovers.com/business/blog/2010/09/15/the-most-powerful-colors-in-the-world">Business Blog / The Most Powerful Colors in the World by COLOURlovers :: COLOURlovers</a></div>
<div class="delicious-extended">The web landscape is dominated by a large number of blue brands&#8230; but red occupies a large amount of space as well. Infographics on which colors are used by popular web brands.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/color">color</a> <a href="http://www.delicious.com/mwinarto/web">web</a> <a href="http://www.delicious.com/mwinarto/logo">logo</a> <a href="http://www.delicious.com/mwinarto/branding">branding</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://understandinggraphics.com/design/10-reasons-to-use-color/">10 Reasons to Use Color</a></div>
<div class="delicious-extended">1. speed visual search<br />
2. improve object recognition<br />
3. enhance meaning<br />
4. convey structure<br />
5. establish identity<br />
6. for symbolism<br />
7. improve usability<br />
8. communicate mood<br />
9. show associations<br />
10. express metaphors</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/color">color</a> <a href="http://www.delicious.com/mwinarto/ux">ux</a> <a href="http://www.delicious.com/mwinarto/design">design</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.philippeboukobza.net/">Philippe Boukobza</a></div>
<div class="delicious-extended">personal website of Philippe Boukobza using mindmap navigation. uses an image map approach. mindmap produced with software, not hand-drawn</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/mindmap">mindmap</a> <a href="http://www.delicious.com/mwinarto/navigation">navigation</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://significantobjects.com/about/">Significant Objects |  About the Significant Objects Project</a></div>
<div class="delicious-extended">THE IDEAA talented, creative writer invents a story about an object. Invested with new significance by this fiction, the object should — according to our hypothesis — acquire not merely subjective but objective value. How to test our theory? Via eBay!</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/storytelling">storytelling</a> <a href="http://www.delicious.com/mwinarto/psychology">psychology</a> <a href="http://www.delicious.com/mwinarto/sales">sales</a> <a href="http://www.delicious.com/mwinarto/experiment">experiment</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-02-19</title>
		<link>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-19/</link>
		<comments>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-19/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:39:44 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[bookmarked]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/2011/02/links-for-2011-02-19/</guid>
		<description><![CDATA[Lighthouse International &#8211; The Vision Simulator Using filters that simulate macular degeneration, diabetic retinopathy, glaucoma, hemianopia and retinitis pigmentosa, over YouTube videos of your choice, the simulator suggests some of the visual problems that a person with eye conditions experiences every day. (tags: simulation vision impairment video)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://lighthouse.org/about-low-vision-blindness/vision-simulator">Lighthouse International &#8211; The Vision Simulator</a></div>
<div class="delicious-extended">Using filters that simulate macular degeneration, diabetic retinopathy, glaucoma, hemianopia and retinitis pigmentosa, over YouTube videos of your choice, the simulator suggests some of the visual problems that a person with eye conditions experiences every day.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/mwinarto/simulation">simulation</a> <a href="http://www.delicious.com/mwinarto/vision">vision</a> <a href="http://www.delicious.com/mwinarto/impairment">impairment</a> <a href="http://www.delicious.com/mwinarto/video">video</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2011/02/links-for-2011-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

