<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User experience and usability &#187; events</title>
	<atom:link href="http://www.mariellewinarto.nl/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariellewinarto.nl</link>
	<description>on user experience, usability, cognition, neuroscience, psychology, learning, interface design, ergonomics, and other interesting things</description>
	<lastBuildDate>Tue, 26 Jul 2011 09:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1 August 2008: Usability Challenge</title>
		<link>http://www.mariellewinarto.nl/2008/07/1-august-2008-usability-challenge/</link>
		<comments>http://www.mariellewinarto.nl/2008/07/1-august-2008-usability-challenge/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:18:57 +0000</pubDate>
		<dc:creator>marielle</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/?p=48</guid>
		<description><![CDATA[The challenge Find a usability problem. Design a solution. Share it with a person who can solve the problem Looks easy&#8230; Is that all? Just find a problem, solve it and tell your solution? Problems can&#8217;t be hard to find. Designing a solution can sometimes be really simple. And how hard can it be to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usabilitychallenge.org"><img src="http://files.usabilitychallenge.webnode.com/200000010-4b39f4c33c/uc2008_promote.gif" border="0" alt="" width="396" height="148" /></a></p>
<h3>The challenge</h3>
<ol>
<li>Find a usability problem.</li>
<li>Design a solution.</li>
<li>Share it with a person who can solve the problem</li>
</ol>
<h3>Looks easy&#8230;</h3>
<p>Is that all? Just find a problem, solve it and tell your solution? Problems can&#8217;t be hard to find. Designing a solution can sometimes be really simple. And how hard can it be to find someone who can implement it?</p>
<h3>The challenging part</h3>
<ol>
<li>Not just any problem will do. You&#8217;ll need a solvable problem.</li>
<li>A solution should be given in a way that can be implemented</li>
<li>For the largest effect finding someone who <em>can</em> implement it is not enough, you&#8217;ll need someone who <em>will</em> implement it</li>
</ol>
<p>Solutions can be posted on the <a href="http://groups.google.com/group/ucha2008"><strong>Google Group</strong></a> or <a rel="nofollow" href="http://www.facebook.com/group.php?gid=16639483283"><strong>the Facebook group</strong></a></p>
<p>(Found via <a href="http://designingforexperience.com/2008/07/29/usability-challenge-2008/">Designing for experience</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2008/07/1-august-2008-usability-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: tv-channels and medical errors</title>
		<link>http://www.mariellewinarto.nl/2006/11/in-the-news-tv-channels-and-medical-errors/</link>
		<comments>http://www.mariellewinarto.nl/2006/11/in-the-news-tv-channels-and-medical-errors/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 03:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/weblog/?p=9</guid>
		<description><![CDATA[In the Calgary Herald: confusion about cable channels among TV users. Cable company Shaw keeps shuffling, adding and removing channels and viewers start to complain they can&#8217;t find their favorite programs anymore. Interesting numbers: according to Yankee&#8217;s research group more than 50 percent of TV viewers find out what&#8217;s on by simply flipping channels. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canada.com/calgaryherald/news/story.html?id=e137172c-ef51-4977-9062-d9bf58a8f49c&#038;k=65113">In the Calgary Herald</a>: confusion about cable channels among TV users. Cable company Shaw keeps shuffling, adding and removing channels and viewers start to complain they can&#8217;t find their favorite programs anymore. Interesting numbers: according to Yankee&#8217;s research group more than 50 percent of TV viewers find out what&#8217;s on by simply flipping channels. With close to a hundred channels in a full-cable package, and frequent commercial breaks, it&#8217;s easy to miss programs you&#8217;d really like to watch.</p>
<p><a href="http://www.canada.com/nationalpost/news/story.html?id=34b5b10c-8b17-475e-831c-5b363864b4f3&amp;k=74637">In the National Post</a>: fatal medical errors attributed to confusion about names. Losec sounds and looks a lot like Trosec, so the two different medicaments can easily be confused. This kind of human error can cause fatalities. Health Canada has now come up with guidelines for analyzing the safety of drug names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2006/11/in-the-news-tv-channels-and-medical-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 14: World usability day</title>
		<link>http://www.mariellewinarto.nl/2006/11/november-14-world-usability-day/</link>
		<comments>http://www.mariellewinarto.nl/2006/11/november-14-world-usability-day/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 04:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.mariellewinarto.nl/weblog/?p=4</guid>
		<description><![CDATA[Just one more week to go, November 14 will be World usability day. There will be events in 35 countries all around the world, ranging from meetings to demonstrations to the world&#8217;s largest card sort. This year&#8217;s theme is &#8220;Making life easy!&#8221;, with a focus on inclusion and accessibility. Making life easy, that&#8217;s what usability [...]]]></description>
			<content:encoded><![CDATA[<p>Just one more week to go, November 14 will be <a href="http://www.worldusabilityday.org/">World usability day</a>. There will be events in 35 countries all around the world, ranging from meetings to demonstrations to the world&#8217;s largest card sort.</p>
<p>This year&#8217;s theme is &#8220;Making life easy!&#8221;, with a focus on inclusion and accessibility. Making life easy, that&#8217;s what usability is about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariellewinarto.nl/2006/11/november-14-world-usability-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

